pdate 1 oct 2020 great to hear that estonia has highest unicorns per capita along with israel /svalley -see itu zoom ai https://aiforgood.itu.int/events/spatiotemporal-algal-bloom-prediction-using-deep-learning/
Country | City | |||||
1 | China | 206 | 1 | Beijing | 82 | |
2 | USA | 203 | 2 | San Francisco | 55 | |
3 | India | 21 | 3 | Shanghai | 47 | |
4 | UK | 13 | 4 | New York | 25 | |
5 | Germany | 7 | 5 | Hangzhou | 19 | |
5 | Israel | 7 | 6 | Shenzhen | 18 | |
7 | South Korea | 6 | 7 | Nanjing | 12 | |
8 | Indonesia | 4 | 8 | Palo Alto | 10 | |
8 | France | 4 | 9 | Bengaluru | 9 | |
8 | Brazil | 4 | 9 | Redwood City | 9 | |
11 | Switzerland | 3 | 9 | London | 9 | |
12 | Sweden | 2 | 12 | Guangzhou | 8 | |
12 | Japan | 2 | 12 | Boston | 8 | |
12 | Singapore | 2 | 14 | Gurgaon | 7 | |
15 | Spain | 1 | 15 | Mountain View | 6 | |
15 | Australia | 1 | 16 | Sunnyvale | 5 | |
15 | Colombia | 1 | 16 | Seoul | 5 | |
15 | Ireland | 1 | 18 | Sao Paulo | 4 | |
15 | Finland | 1 | 18 | Jakarta | 4 | |
15 | Argentina | 1 | 18 | San Diego | 4 | |
15 | Malta | 1 | 18 | Atlanta | 4 | |
15 | Philippines | 1 | 18 | Santa Monica | 4 | |
15 | Estonia | 1 | 18 | Paris | 4 | |
15 | Luxembourg | 1 | 18 | Berlin | 4 | |
18 | Chengdu | 4 | ||||
18 | Hong Kong | 4 | ||||
18 | Chicago | 4 |
Appendix – Hurun World’s Best Unicorn Investors 2019
Investor | No. of Unicorns | |
1 | Sequoia | 92 |
2 | Tencent | 46 |
3 | SoftBank | 42 |
4 | Tiger Fund | 36 |
5 | IDG | 31 |
6 | Goldman Sachs | 24 |
7 | Alibaba | 22 |
8 | Andreessen Horowitz | 20 |
8 | DST | 20 |
10 | GGV | 19 |
10 | Qiming | 19 |
12 | Accel | 18 |
13 | Index Ventures | 17 |
13 | Warburg Pincus | 17 |
15 | Matrix Partners | 16 |
15 | New Enterprise Associates | 16 |
15 | Hillhouse Capital | 16 |
18 | Insight Partners | 14 |
18 | IVP | 14 |
18 | Shunwei | 14 |
18 | Y Combinator | 14 |
18 | ZhenFund | 14 |
23 | Fidelity | 13 |
23 | General Atlantic | 13 |
23 | ICONIQ Capital | 13 |
23 | Kleiner Perkins | 13 |
23 | Temasek | 13 |
23 | Morningside | 13 |
29 | Founders Fund | 11 |
29 | KKR | 11 |
29 | T. Rowe Price | 11 |
29 | Wellington Management | 11 |
33 | Baillie Gifford | 10 |
33 | GIC | 10 |
33 | Lightspeed | 10 |
33 | SIG | 10 |
37 | Bessemer Venture Partners | 9 |
37 | DFJ | 9 |
37 | General Catalyst | 9 |
37 | Khosla Ventures | 9 |
37 | Thrive Capital | 9 |
37 | TPG | 9 |
43 | Ant Financial | 8 |
43 | Benchmark | 8 |
43 | Spark Capital | 8 |
46 | Battery Ventures | 7 |
46 | Capital G | 7 |
46 | CDH | 7 |
46 | CICC | 7 |
46 | DCM | 7 |
46 | Greenoaks Capital | 7 |
46 | Greylock Partners | 7 |
46 | GV | 7 |
46 | JP Morgan | 7 |
Introduction
nation curriculum aiSiNGAPORE,org 3 Research Link singa...
International Telecommunications Union (ITU)
ny Tata yale Innovation Center edu ai
Sequoia Capital
5 Berlin 1ai 3ecom 1fintech
1 Changsha hunan china
1 Ahmedabad gujarat india billdesk fin
1 Alameda sita nanotech energy ca usa
EQUITY ZEN 30 Broad St NY
4 Atlanta ga 2ai 1ecom 1health
STRIPE Oyster Point SOUTH SAN FRAN
3 Austin tx apparel ecom fin
1 curevac Baden-Württemberg germany biotech
1 Barcelona glovon o-demand delivery spain
1 Basel roivant sciences biotech
93 Beijing
2 Bellevue wa ecom saas
8 Bengaluru 1edtech 2 shared 1bigdata
1 Bogota columbia on-dem delix
9 Boston
2 Bristol ai & energy
1 Buenos Aires
5 Los Angeles
1 Burlington
2 Cambridge ai & healthtech
1 Campbell ca new energy
1 Carpinteria ca enterprise services
23 India
155 Montgomery St golden edutech listings
etri korea ai lab 218 Gajeong-ro, Yuseong-gu,
Estonia
No comments:
Post a Comment